BMC JE Recruitment 2024: The Brihanmumbai Municipal Corporation (BMC) has published an official notification to recruit Junior Engineers, Secondary Engineers, and Subengineers in various disciplines to fill 690 vacancies.
https://majhinaukrinmk.com/bmc-je-recruitment-2024-civil-engg-detailed-syllabus/
BMC JE Recruitment 2024 Civil engg. Detailed Syllabus, BMC JE Recruitment 2024 apply online, BMC JE Recruitment 2024, BMC JE Vacancy 2024, BMC JE Recruitment 2024 Application link, BMC JE Recruitment 2024 Important Dates, BMC JE Salary 2024 Application Process for BMC Bharti,
TOTAL जागा [ Civil Engg.] : 283
पद क्र. | पदाचे नाव | पद संख्या |
1 | कनिष्ठ अभियंता (स्थापत्य) | 250 |
2 | कनिष्ठ अभियंता (यांत्रिकी व विद्युत) | 130 |
3 | दुय्यम अभियंता (स्थापत्य) | 233 |
4 | दुय्यम अभियंता (यांत्रिकी व विद्युत) | 77 |
Total | 690 |
BMC JE Recruitment 2024 Application link
IMPORTANT LINKS | |
जाहिरात ( PDF ) | CLICK HERE |
APPLY ONLINE LINK [Starting Date : 26/11/2024 ] |
CLICK HERE |
अधिकृत वेबसाइट | CLICK HERE |
JOIN US | TELEGRAM |
BMC JE Recruitment 2024 Detailed Syllabus:
BMC JE Recruitment 2024 Important Dates:
BMC JE Recruitment 2024 Important Dates | |
EVENT | DATES |
BMC JE Notification 2024 PDF release | 14 October 2024 |
BMC JE SYLLABUS PDF | |
Online अर्ज करण्याची सुरुवात | 26 November 2024 |
Online अर्ज करण्याची शेवटची तारीख | 16 December 2024 |
BMC JE Recruitment 2024 JE Syllabus
BMC JE Recruitment 2024 Detailed Syllabus: DOWNLOAD
Sr. No. | Subject | Topics |
---|---|---|
1 | Building Construction & Materials | Properties of wet and hardened concrete, tests on concrete, factors affecting strength of concrete, water-cement ratio, aggregate-cement ratio, mix design, additives, design of formwork, types of formwork. Stones, bricks, cements, lime, mortar, timber, plastic, concrete, steel, paints and varnishes. Principles of building planning and design, integrated approach, building byelaws, building services such as vertical transportation, water supply sanitation, thermal ventilation, lighting, acoustics, fire protection, electrical fittings. Foundations, stones, brick and block masonry, steel and reinforced cement concrete structures, floors, doors and windows, roofs, finishing works, water proofing. |
2 | Engineering Mechanics | Simple machines, force system, computation of forces, equilibrium, friction, centroid & center of gravity. |
3 | Strength of Materials | Stresses, strains, bending moments, shear forces and torsion theory, bending theory of beams, deflection of beams, theories of buckling of columns. |
4 | Theory of Structures | Analysis of beams, frames and trusses, slope deflection method, moment distribution method. |
5 | Steel Structures | Design of bolted and welded connections, columns, footings, trusses, steel beams. |
6 | Design of Reinforced Concrete Structures (Limit State) | Design of slab, beam, columns, footing, retaining walls, tanks, building frames, staircases. |
7 | Construction Planning and Management | Elements of scientific management, elements of material management, safety engineering, network analysis, construction equipment, site layout, quality control. |
8 | Surveying | Classification of surveys, measurement of distances (direct and indirect methods), optical and electronic devices, prismatic compass, local attraction; plane table surveying, leveling, calculations of volumes, contours, theodolite, theodolite traversing, omitted measurements, trigonometric leveling, tacheometry, curves, photogrammetry, geodetic surveying, hydrographic surveying. |
9 | Estimating, Costing, and Valuation | Specification, estimation, costing, tenders and contracts, rate analysis, valuation. |
10 | Geo-technical Engineering | Geotechnical properties, stresses in soil, shear resistance, compaction, consolidation and earth pressure, stability of slopes, bearing capacity, settlements, shallow and deep foundations, cofferdams, groundwater control. |
11 | Highway Engineering | Planning of highway systems, alignment and geometric design, horizontal and vertical curves, grade separation, materials and different surfaces and maintenance, rigid and flexible pavement, traffic engineering. |
12 | Bridge Engineering | Selection of site, types of bridges, discharge, waterway, spans, afflux, scour, standards, specifications, loads and forces, erection of superstructure, strengthening. |
13 | Environmental Engineering | a. Water Supply Engineering: Sources of supply, design of intakes, estimation of demand, water quality standards, primary and secondary treatment, maintenance of treatment units, conveyance and distribution of treated water, rural water supply. b. Waste Water Engineering & Pollution Control: Quantity, collection and conveyance, quality, disposal, design of sewer and sewerage systems, pumping, characteristics of sewage and its treatment, rural sanitation, sources and effects of air and noise pollution, monitoring, standards. c. Solid Waste Management: Sources, classification, collection, and disposal. |
BMC JE Recruitment 2024 Detailed Syllabus: DOWNLOAD
BMC JE Recruitment 2024, Application Link, Salary.